メニュー
日時 | 2024.7.1(16:00~17:00) |
---|---|
会場 |
東京農工大学 府中キャンパス 新2号館 1 階 多目的講義室 ミーティングID:506 282 8396 パスコード:300850 |
Google Classroom コード | bcqwmb5 |
講演者 | Dr. Hisashi Koiwa |
所属機関 | テキサスA&M 大学 (米国) |
講演タイトル | "Catch me if you can: Capturing cellular dynamics and turnover of plasmamembrane protein KOR1 in Arabidopsis thaliana under stress" <要旨> In plants, turnover of plasma membrane (PM) proteins is essential during acclimation to various biotic and abiotic stresses, yet little is known about the mechanisms that detect and replace damaged proteins at the PM. Our group has been studying dynamics of biogenesis, post-translational modification like N-glycosylations, and degradation of a membrane protein (KOR1) in cell wall biosynthesis and stress tolerance. Arabidopsis thaliana KOR1 (KORRIGAN1), which has been named after fairy-dwarf in French story, is a membrane-bound β1,4-glucanase essential for cellulose biosynthesis. Structurally compromised KOR1, most prominently under heat stress, are diverted from the PM-trans-Golgi network (TGN) cycle and delivered to the tonoplast (TP), which contrasts with the canonical PM protein degradation route via endosomes to vacuoles. We have developed/adapted numerous fluorescent reporters including tandem fluorescent timer proteins to visualize KOR1 dynamics in plant cells. I will highlight various regulators of protein transport that are key determinants of spaciotemporal dynamics of KOR1. |
言語 | 英語 |
対象 | どなたでも、ご参加いただけます。 |
共催 | グローバルイノベーション研究院 食料分野 福原チーム 卓越大学院プログラム |
お問い合わせ窓口 | グローバルイノベーション研究院・農学研究院 福原 敏行 e-mail: fuku(ここに@ を入れてください) cc.tuat.ac.jp |
備考 | 本セミナーは、オンライン・対面型の同時開催となります。 |
このページの上部へ