メニュー

| 日時 | 2026.3.9(11:00~12:00) |
|---|---|
| 会場 | |
| 講演者 | Dr. Robert E. Simpson |
| 所属機関 | バーミンガム大学 (英国) |
| 講演タイトル | "Phase change material programmed photonics: plasmonic, dielectric, and interband resonances" <要旨> Programmable metasurfaces require meta-atoms that can be tuned continuously across a full π-radian phase delay. Such reconfigurable optical elements can enable 3D displays, beam steering, and dynamic optical trapping. Many sulfide, selenide, and telluride compounds exhibit multiple stable structural states at room temperature. Transitions between these states induce radical changes to the electronic band structure, producing enormous refractive index contrast. For example, the refractive index of Ge₂Sb₂Te₅ (GST) increases from ~4 to ~6 in the mid infrared spectrum upon crystallisation, and this transition can occur on sub nanosecond timescales. These features make phase change chalcogenides compelling candidates for tunable and programmable photonic devices. We have identified and optimized a broad family of phase change materials (PCMs) suitable for active metasurfaces. Tuneable metasurfaces based on PCMs typically either exploit changes to the real component of refractive index to tune the resonant frequency of meta-atoms, or they exploit the imaginary component to change the absorption of the light in the meta-atom. However, many chalcogenide PCMs also exhibit interband “plasmonic-like” resonances in the visible spectrum. In this talk, I will summarise our progress designing and exploiting both dielectric and interband resonances in different chalcogenide materials to program metasurfaces. In so doing, I will discuss the intrinsic electronic and structural properties that lead to these tunable metasurface devices. |
| 言語 | 英語 |
| 対象 | どなたでも、ご参加いただけます。 |
| 主催 | グローバルイノベーション研究院 エネルギー分野 久保チーム |
| お問い合わせ窓口 | グローバルイノベーション研究院・工学研究院 久保 若奈 e-mail: w-kubo (ここに@ を入れてください ) cc.tuat.ac.jp |
| 備考 | 本セミナーは、対面型のみの開催となります。
Biography |
このページの上部へ